<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>komatsu</title>
	<link>http://www.amandasue.co.uk/blog</link>
	<description>www.amanda-sue.co.uk</description>
	<lastBuildDate>Sun, 17 Jun 2007 15:50:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Hip &#8216;n&#8217; thigh</title>
		<description>Apparently the term 'leg' refers to the stuff going on from the knee downwards. The stuff that happens above is the thigh. Along with this nugget of information I also discovered where the groin area is. I am still quite startled just how much I don't actually know which I ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=46</link>
			</item>
	<item>
		<title>Shape and shading</title>
		<description>Although this class was about focusing on the thumb we actually worked more on shading etc. Our teacher, Brendan has been trying to instill in us a way of drawing that makes sense in principle to me but for some reason, I find incredibly hard to put into practice. Basically ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=44</link>
			</item>
	<item>
		<title>Hand</title>
		<description>Another frustrating drawing - this time the hand. It was great though - learning about the crazy intricacy of the hand and discovering to my shame, what I had previously before assumed were some fine bones, were in fact, super impressive tendons etc. On the drawing side of things I ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=43</link>
			</item>
	<item>
		<title>Back log</title>
		<description> Haven't been that organised recently so playing catch-up. Truth is that ego interfered - I went through a spate of producing useless drawings which rather took the enthusiasm off posting them up to here. But with the ego now in check here are some rather below par drawings. This ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=42</link>
			</item>
	<item>
		<title>Drawing in darkness</title>
		<description>I was in two minds about posting these...not entirely successful drawings. Hey ho. Des was away so we had this other rather cool guy called George. We did some quick 4 minute poses to warm ourselves up (one example below middle) and then worked for the remaining one and a ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=38</link>
			</item>
	<item>
		<title>b o t t o m</title>
		<description>Was a bit late to life class and for my punishment had a duff position that no one wanted - ie: behind the model. Was a bit flustered so initial 20 minute drawing wasn't great and generally felt a bit antsy after a pants drawing session last Friday which left ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=32</link>
			</item>
	<item>
		<title>Tuesday life class</title>
		<description>I started life-drawing classes last week at an art school handily down my street. Have to say I absolutely love it. This week it was all about mass - trying to get the feeling of the weight in the pose. This drawing was the main pose - taking 1hr 15mins ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=31</link>
			</item>
	<item>
		<title>More pigs&#8230;</title>
		<description>
Pig recipe map


This would fold up into a grid of 3x3 squares with the berkshire pig as the 'front page' and depending which part of the pig you fancied cooking up you would unfold it in the direction of the arrows. I like the idea of maps - helping you ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=27</link>
			</item>
	<item>
		<title>Alphabet breakdown of the front page of Saturday&#8217;s Guardian</title>
		<description>

Not sure where this is heading but currently doing the rather arduous task of breaking down the front page of last week's Saturday Guardian into it's component letters. A kind of switching off style sheet... Just can't work out how I want to present the results and why. However I ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=21</link>
			</item>
	<item>
		<title>Some recent revisions</title>
		<description>
 Sausage Tree


Took a few revisions but happy enough with this result to leave it alone and get on with developing other stuff...
 Tools I use, used to use, and want to use in the future in my work
 - Venn diagram to investigate the relationship of the tools I ...</description>
		<link>http://www.amandasue.co.uk/blog/?p=18</link>
			</item>
</channel>
</rss>
